A algum tempo postei sobre a conversão de imagens em gráficos de ponto cruz e com isso surgiram algumas duvidas pois o site usado para conversão usa como base as cores de linha da Anchor, pensando isso e já aproveitando para responder a duvida de uma amiga bordadeira vou deixar para vocês hoje uma tabela com a conversão de Anchor para DMC.
Lembrando que as cores exibidas no monitor podem apresentar diferenças, então você deve usar sempre como parâmetro o código indicado no gráfico.
Ecru | White | 00000000 white |
Ecru | B5200 | 00000000 snow white |
2 | White | 00000000 white |
2 | 3865 | 00000000 winter white |
6 | 353 | 00000000 peach |
8 | 3824 | 00000000 lt apricot |
9 | 352 | 00000000 lt coral |
10 | 351 | 00000000 coral |
11 | 350 | 00000000 md coral |
13 | 349 | 00000000 dk coral |
13 | 817 | 00000000 vy dk coral red |
19 | 321 | 00000000 red |
20 | 816 | 00000000 garnet |
22 | 815 | 00000000 md garnet |
22 | 902 | 00000000 vy dk garnet |
23 | 151 | 00000000 vy lt dustry rose |
23 | 963 | 00000000 ul vy lt dusty rose |
24 | 776 | 00000000 md pink |
25 | 3716 | 00000000 vy lt dusty rose |
26 | 894 | 00000000 vy lt carnation |
27 | 893 | 00000000 lt carnation |
28 | 956 | 00000000 geranium |
29 | 891 | 00000000 dk carnation |
31 | 3708 | 00000000 lt melon |
33 | 3706 | 00000000 md melon |
33 | 892 | 00000000 md carnation |
35 | 3705 | 00000000 dk melon |
35 | 891 | 00000000 dk carnation |
36 | 3326 | 00000000 lt rose |
38 | 956 | 00000000 geranium |
39 | 3832 | 00000000 md raspberry |
40 | 956 | 00000000 geranium |
41 | 893 | 00000000 lt carnation |
42 | 309 | 00000000 dk rose |
42 | 3831 | 00000000 dk raspberry |
43 | 815 | 00000000 md garnet |
44 | 815 | 00000000 md garnet |
45 | 814 | 00000000 dk garnet |
46 | 666 | 00000000 bright red |
47 | 321 | 00000000 red |
48 | 963 | 00000000 ul vy lt dusty rose |
49 | 3689 | 00000000 lt mauve |
50 | 957 | 00000000 pale geranium |
52 | 899 | 00000000 md rose |
54 | 956 | 00000000 geranium |
55 | 603 | 00000000 cranberry |
55 | 604 | 00000000 lt cranberry |
57 | 601 | 00000000 dk cranberry |
57 | 602 | 00000000 md cranberry |
59 | 150 | 00000000 ul vy dk dustry rose |
59 | 326 | 00000000 vy dk rose |
59 | 3350 | 00000000 ul dk dusty rose |
59 | 3831 | 00000000 dk raspberry |
59 | 600 | 00000000 vy dk cranberry |
60 | 3688 | 00000000 md mauve |
62 | 3805 | 00000000 cyclamen pink |
62 | 3806 | 00000000 lt cyclamen pink |
62 | 603 | 00000000 cranberry |
63 | 3804 | 00000000 dk cyclamen pink |
63 | 602 | 00000000 md cranberry |
65 | 3350 | 00000000 ul dk dusty rose |
65 | 777 | 00000000 vy dk Raspberry |
66 | 3688 | 00000000 md mauve |
68 | 3687 | 00000000 mauve |
69 | 3803 | 00000000 dk mauve |
70 | 3685 | 00000000 vy dk mauve |
72 | 902 | 00000000 vy dk garnet |
73 | 818 | 00000000 baby pink |
73 | 963 | 00000000 ul vy lt dusty rose |
74 | 3354 | 00000000 lt dusty rose |
74 | 605 | 00000000 vy lt cranberry |
75 | 3733 | 00000000 dusty rose |
75 | 962 | 00000000 md dusty rose |
76 | 3731 | 00000000 vy dk dusty rose |
76 | 3833 | 00000000 lt raspberry |
76 | 961 | 00000000 dk dusty rose |
77 | 3687 | 00000000 mauve |
78 | 917 | 00000000 md plum |
79 | 3687 | 00000000 mauve |
85 | 3609 | 00000000 ul lt plum |
86 | 3608 | 00000000 vy lt plum |
87 | 3607 | 00000000 lt plum |
88 | 718 | 00000000 plum |
89 | 917 | 00000000 md plum |
90 | 3836 | 00000000 lt grape |
92 | 553 | 00000000 violet |
94 | 917 | 00000000 md plum |
95 | 153 | 00000000 vy lt violet |
96 | 554 | 00000000 lt violet |
97 | 554 | 00000000 lt violet |
98 | 3835 | 00000000 md grape |
98 | 553 | 00000000 violet |
99 | 552 | 00000000 md violet |
100 | 327 | 00000000 dk violet |
100 | 3834 | 00000000 dk grape |
100 | 3837 | 00000000 ul dk lavender |
101 | 550 | 00000000 vy dk violet |
102 | 550 | 00000000 vy dk violet |
103 | 153 | 00000000 vy lt violet |
108 | 210 | 00000000 md lavender |
109 | 209 | 00000000 dk lavender |
110 | 333 | 00000000 vy dk blue violet |
111 | 208 | 00000000 vy dk lavender |
112 | 3837 | 00000000 ul dk lavender |
117 | 341 | 00000000 lt blue violet |
117 | 3840 | 00000000 lt lavender blue |
118 | 156 | 00000000 md lt blue violet |
118 | 340 | 00000000 md blue violet |
119 | 333 | 00000000 vy dk blue violet |
120 | 157 | 00000000 vy lt cornflower blue |
120 | 159 | 00000000 lt gray blue |
120 | 3747 | 00000000 vy lt blue violet |
121 | 794 | 00000000 lt cornflower blue |
121 | 809 | 00000000 delft blue |
122 | 3807 | 00000000 cornflower blue |
123 | 158 | 00000000 md vy dk cornflower blue |
123 | 791 | 00000000 vy dk cornflower blue |
127 | 823 | 00000000 dk navy blue |
128 | 775 | 00000000 vy lt baby blue |
129 | 3325 | 00000000 lt baby blue |
130 | 809 | 00000000 delft blue |
131 | 798 | 00000000 dk delft blue |
132 | 797 | 00000000 royal blue |
133 | 796 | 00000000 dk royal blue |
134 | 820 | 00000000 vy dk royal blue |
136 | 799 | 00000000 md delft blue |
137 | 3838 | 00000000 dk lavender blue |
137 | 798 | 00000000 dk delft blue |
139 | 797 | 00000000 royal blue |
140 | 3755 | 00000000 baby blue |
142 | 798 | 00000000 dk delft blue |
143 | 797 | 00000000 royal blue |
144 | 800 | 00000000 pale delft blue |
145 | 799 | 00000000 md delft blue |
146 | 798 | 00000000 dk delft blue |
147 | 797 | 00000000 royal blue |
148 | 311 | 00000000 md navy blue |
149 | 803 | 00000000 ul vy dk baby blue |
150 | 336 | 00000000 navy blue |
152 | 823 | 00000000 dk navy blue |
152 | 939 | 00000000 vy dk navy blue |
158 | 747 | 00000000 vy lt sky blue |
159 | 162 | 00000000 ul vy lt blue |
160 | 827 | 00000000 vy lt blue |
161 | 813 | 00000000 lt blue |
161 | 826 | 00000000 md blue |
162 | 517 | 00000000 dk wedgewood |
162 | 825 | 00000000 dk blue |
164 | 3842 | 00000000 dk wedgwood |
164 | 824 | 00000000 vy dk blue |
167 | 3766 | 00000000 lt peacock blue |
168 | 807 | 00000000 peacock blue |
169 | 3760 | 00000000 md wedgewood |
169 | 806 | 00000000 dk peacock blue |
170 | 3765 | 00000000 vy dk peacock blue |
175 | 160 | 00000000 md gray blue |
175 | 794 | 00000000 lt cornflower blue |
176 | 161 | 00000000 gray blue |
176 | 3839 | 00000000 md lavender blue |
176 | 793 | 00000000 md cornflower blue |
177 | 792 | 00000000 dk cornflower blue |
178 | 158 | 00000000 md vy dk cornflower blue |
178 | 791 | 00000000 vy dk cornflower blue |
185 | 993 | 00000000 vy lt aquamarine |
186 | 959 | 00000000 md seagreen |
187 | 3851 | 00000000 lt bright green |
187 | 958 | 00000000 dk seagreen |
188 | 3812 | 00000000 vy dk seagreen |
188 | 943 | 00000000 md aquamarine |
189 | 3850 | 00000000 dk bright green |
203 | 954 | 00000000 nile green |
204 | 913 | 00000000 md nile green |
205 | 911 | 00000000 md emerald green |
206 | 564 | 00000000 vy lt jade |
206 | 955 | 00000000 lt nile green |
206 | 966 | 00000000 md baby green |
208 | 563 | 00000000 lt jade |
209 | 912 | 00000000 lt emerald green |
210 | 505 | 00000000 jade green |
210 | 562 | 00000000 md jade |
211 | 700 | 00000000 bright green |
212 | 561 | 00000000 vy dk jade |
213 | 504 | 00000000 vy lt blue green |
214 | 368 | 00000000 lt pistachio green |
215 | 320 | 00000000 md pistachio green |
216 | 562 | 00000000 md jade |
217 | 367 | 00000000 dk pistachio green |
218 | 319 | 00000000 vy dkpistachio green |
218 | 890 | 00000000 ul dk pistachio green |
219 | 3813 | 00000000 lt blue green |
221 | 502 | 00000000 blue green |
224 | 3818 | 00000000 ul vy dk emerald greene |
225 | 702 | 00000000 kelly green |
226 | 702 | 00000000 kelly green |
227 | 701 | 00000000 lt green |
228 | 700 | 00000000 bright green |
229 | 910 | 00000000 dk emerald green |
230 | 909 | 00000000 vy dk emerald green |
231 | 453 | 00000000 lt shell gray |
232 | 452 | 00000000 md shell gray |
233 | 451 | 00000000 dk shell gray |
234 | 762 | 00000000 vy lt pearl gray |
235 | 414 | 00000000 dk steel gray |
236 | 3799 | 00000000 vy dk pewter gray |
236 | 413 | 00000000 dk pewter gray |
237 | 704 | 00000000 bright chartreuse |
238 | 703 | 00000000 chartreuse |
239 | 702 | 00000000 kelly green |
240 | 164 | 00000000 lt forest green |
241 | 989 | 00000000 forest green |
242 | 989 | 00000000 forest green |
243 | 988 | 00000000 md forest green |
244 | 987 | 00000000 dk forest green |
245 | 987 | 00000000 dk forest green |
246 | 986 | 00000000 vy dk forest green |
253 | 472 | 00000000 ul lt avocado green |
254 | 472 | 00000000 ul lt avocado green |
255 | 907 | 00000000 lt parrot green |
256 | 704 | 00000000 bright chartreuse |
256 | 906 | 00000000 md parrot green |
257 | 905 | 00000000 dk parrot green |
258 | 904 | 00000000 vy dk parrot green |
259 | 772 | 00000000 vy lt yellow green |
260 | 3364 | 00000000 pine green |
261 | 3053 | 00000000 green gray |
262 | 3052 | 00000000 md green gray |
262 | 3363 | 00000000 md pine green |
263 | 3362 | 00000000 dk pine green |
264 | 3348 | 00000000 lt yellow green |
264 | 772 | 00000000 vy lt yellow green |
265 | 471 | 00000000 vy lt avocado green |
266 | 3347 | 00000000 md yellow green |
266 | 471 | 00000000 vy lt avocado green |
267 | 3346 | 00000000 hunter green |
267 | 469 | 00000000 avocado green |
267 | 470 | 00000000 lt avocado green |
268 | 3345 | 00000000 dk hunter green |
268 | 3346 | 00000000 hunter green |
268 | 937 | 00000000 md avocado green |
269 | 936 | 00000000 vy dk avocado green |
271 | 819 | 00000000 lt baby pink |
273 | 3787 | 00000000 dk brown gray |
273 | 645 | 00000000 vy dk beaver gray |
274 | 3752 | 00000000 vy lt antique blue |
274 | 928 | 00000000 vy lt gray green |
275 | 746 | 00000000 off white |
276 | 543 | 00000000 ul vy lt beige brown |
276 | 739 | 00000000 ul vy lt tan |
277 | 830 | 00000000 dk golden olive |
277 | 831 | 00000000 md golden olive |
278 | 165 | 00000000 vy lt moss green |
278 | 3819 | 00000000 lt moss green |
279 | 734 | 00000000 lt olive green |
280 | 166 | 00000000 md lt moss green |
280 | 581 | 00000000 moss green |
280 | 733 | 00000000 md olive green |
281 | 580 | 00000000 dk moss green |
281 | 732 | 00000000 olive green |
288 | 445 | 00000000 lt lemon |
289 | 307 | 00000000 lemon |
290 | 444 | 00000000 dk lemon |
291 | 444 | 00000000 dk lemon |
292 | 3078 | 00000000 vy lt golden yellow |
293 | 727 | 00000000 vy lt topaz |
295 | 3822 | 00000000 lt straw |
295 | 726 | 00000000 lt topaz |
297 | 973 | 00000000 bright canary |
298 | 972 | 00000000 deep canary |
300 | 745 | 00000000 lt pale yellow |
301 | 743 | 00000000 pale yellow |
301 | 744 | 00000000 pale yellow |
302 | 743 | 00000000 md yellow |
303 | 742 | 00000000 lt tangerine |
304 | 741 | 00000000 md tangerine |
305 | 3821 | 00000000 straw |
305 | 725 | 00000000 md lt topaz |
305 | 728 | 00000000 topaz |
306 | 3820 | 00000000 dk straw |
306 | 3852 | 00000000 vy dk straw |
306 | 783 | 00000000 md topaz |
307 | 782 | 00000000 dk topaz |
308 | 781 | 00000000 vy dk topaz |
309 | 780 | 00000000 ul vy dk topaz |
310 | 434 | 00000000 lt brown |
311 | 3855 | 00000000 lt autumn gold |
313 | 3854 | 00000000 md autumn gold |
314 | 741 | 00000000 md tangerine |
316 | 740 | 00000000 tangerine |
316 | 970 | 00000000 lt pumpkin |
316 | 971 | 00000000 pumpkin |
323 | 3825 | 00000000 pale pumpkin |
323 | 722 | 00000000 lt orange spice |
324 | 721 | 00000000 md orange spice |
326 | 720 | 00000000 dk orange spice |
328 | 3341 | 00000000 apricot |
329 | 3340 | 00000000 md apricot |
330 | 947 | 00000000 burnt orange |
332 | 608 | 00000000 bright orange |
332 | 946 | 00000000 md burnt orange |
333 | 900 | 00000000 dk burnt orange |
334 | 606 | 00000000 bright orange-red |
335 | 606 | 00000000 bright orange-red |
336 | 3771 | 00000000 ul vy lt terra cotta |
337 | 3778 | 00000000 lt terra cotta |
338 | 3778 | 00000000 lt terra cotta |
339 | 920 | 00000000 md copper |
340 | 919 | 00000000 red copper |
341 | 918 | 00000000 dk red copper |
342 | 211 | 00000000 lt lavender |
343 | 3752 | 00000000 vy lt antique blue |
347 | 3064 | 00000000 desert sand |
349 | 3826 | 00000000 golden brown |
351 | 400 | 00000000 dk mahogany |
352 | 300 | 00000000 vy dk mahogany |
354 | 611 | 00000000 drab brown |
355 | 975 | 00000000 Dk Golden Brown |
357 | 433 | 00000000 md brown |
358 | 3862 | 00000000 dk mocha beige |
358 | 433 | 00000000 md brown |
359 | 801 | 00000000 dk coffee brown |
360 | 898 | 00000000 vy dk coffee brown |
361 | 738 | 00000000 vy lt tan |
362 | 437 | 00000000 lt tan |
363 | 977 | 00000000 lt golden brown |
365 | 435 | 00000000 vy lt brown |
366 | 738 | 00000000 vy lt tan |
366 | 945 | 00000000 tawny |
367 | 738 | 00000000 vy lt tan |
369 | 435 | 00000000 vy lt brown |
370 | 780 | 00000000 ul vy dk topaz |
372 | 422 | 00000000 lt hazelnut brown |
373 | 3828 | 00000000 hazelnut brown |
374 | 420 | 00000000 dk hazelnut brown |
375 | 869 | 00000000 vy dk hazelnut brown |
376 | 3864 | 00000000 lt mocha beige |
376 | 842 | 00000000 vy lt beige brown |
378 | 3861 | 00000000 lt cocoa |
379 | 3860 | 00000000 cocoa |
379 | 3863 | 00000000 md mocha beige |
380 | 779 | 00000000 dk cocoa |
381 | 838 | 00000000 vy dk beige brown |
381 | 938 | 00000000 ul dk coffee brown |
382 | 3371 | 00000000 black brown |
386 | 3823 | 00000000 ul pale yellow |
387 | Ecru | 00000000 ecru |
387 | 739 | 00000000 ul vy lt tan |
388 | 842 | 00000000 vy lt beige brown |
390 | 822 | 00000000 lt beige gray |
391 | 3033 | 00000000 vy lt mocha brown |
392 | 642 | 00000000 dk beige gray |
393 | 3790 | 00000000 ul dk beige gray |
397 | 3024 | 00000000 vy lt brown gray |
398 | 168 | 00000000 vy lt pewter |
398 | 415 | 00000000 pearl gray |
399 | 318 | 00000000 lt steel gray |
400 | 317 | 00000000 pewter gray |
401 | 535 | 00000000 vy lt ash gray |
403 | 310 | 00000000 black |
410 | 3844 | 00000000 dk bright turquoise |
410 | 995 | 00000000 dk electric blue |
433 | 996 | 00000000 md electric blue |
675 | 3808 | 00000000 ul vy dk turquoise |
676 | 452 | 00000000 md shell gray |
677 | 3863 | 00000000 md mocha beige |
678 | 611 | 00000000 drab brown |
679 | 3772 | 00000000 vy dk desert sand |
681 | 3051 | 00000000 dk green gray |
683 | 500 | 00000000 vy dk blue green |
772 | 3772 | 00000000 vy dk desert sand |
778 | 3774 | 00000000 vy lt desert sand |
779 | 3768 | 00000000 dk gray green |
781 | 931 | 00000000 md antique blue |
799 | 498 | 00000000 dk red |
802 | 445 | 00000000 lt lemon |
803 | 976 | 00000000 md golden brown |
806 | 931 | 00000000 md antique blue |
815 | 414 | 00000000 dk steel gray |
816 | 924 | 00000000 vy dk gray green |
817 | 580 | 00000000 dk moss green |
820 | 729 | 00000000 md old gold |
830 | 644 | 00000000 md beige gray |
831 | 613 | 00000000 vy lt drab brown |
832 | 612 | 00000000 lt drab brown |
837 | 927 | 00000000 lt gray green |
840 | 930 | 00000000 dk antique blue |
842 | 3013 | 00000000 lt khaki green |
842 | 3348 | 00000000 lt yellow green |
843 | 3012 | 00000000 md khaki green |
844 | 3012 | 00000000 md khaki green |
845 | 730 | 00000000 vy dk olive green |
846 | 3011 | 00000000 dk khaki green |
847 | 3072 | 00000000 vy lt beaver gray |
848 | 927 | 00000000 lt gray green |
849 | 169 | 00000000 lt pewter |
850 | 926 | 00000000 md gray green |
851 | 924 | 00000000 vy dk gray green |
852 | 3047 | 00000000 lt yellow beige |
853 | 372 | 00000000 lt mustard |
854 | 371 | 00000000 mustard |
855 | 370 | 00000000 md mustard |
858 | 524 | 00000000 vy lt fern green |
859 | 523 | 00000000 lt fern green |
860 | 522 | 00000000 fern green |
861 | 935 | 00000000 dk avocado green |
862 | 520 | 00000000 dk fern green |
862 | 934 | 00000000 black avocado green |
868 | 758 | 00000000 vy lt terra cotta |
869 | 3743 | 00000000 vy lt antique violet |
870 | 3042 | 00000000 lt antique violet |
871 | 3041 | 00000000 md antique violet |
872 | 3740 | 00000000 dk antique violet |
873 | 154 | 00000000 vy dk grape |
873 | 3740 | 00000000 dk antique violet |
874 | 834 | 00000000 vy lt golden olive |
875 | 3813 | 00000000 lt blue green |
875 | 3817 | 00000000 lt celadon green |
876 | 3816 | 00000000 celadon green |
876 | 503 | 00000000 md blue green |
877 | 163 | 00000000 md celadon green |
877 | 3815 | 00000000 dk celadon green |
877 | 502 | 00000000 blue green |
878 | 501 | 00000000 dk blue green |
879 | 500 | 00000000 vy dk blue green |
880 | 951 | 00000000 lt tawny |
881 | 945 | 00000000 tawny |
882 | 758 | 00000000 vy lt terra cotta |
883 | 3064 | 00000000 desert sand |
884 | 355 | 00000000 dk terra cotta |
884 | 920 | 00000000 md copper |
885 | 739 | 00000000 ul vy lt tan |
886 | 677 | 00000000 vy lt old gold |
887 | 3046 | 00000000 md yellow beige |
888 | 3045 | 00000000 dk yellow beige |
889 | 610 | 00000000 dk drab brown |
890 | 729 | 00000000 md old gold |
891 | 3825 | 00000000 |
891 | 676 | 00000000 lt old gold |
892 | 225 | 00000000 ul vy lt shell pink |
893 | 224 | 00000000 vy lt shell pink |
895 | 223 | 00000000 lt shell pink |
896 | 3721 | 00000000 dk shell pink |
897 | 221 | 00000000 vy dk shell pink |
897 | 902 | 00000000 vy dk garnet |
898 | 167 | 00000000 vy dk yellow beige |
898 | 611 | 00000000 drab brown |
899 | 3782 | 00000000 lt mocha brown |
900 | 648 | 00000000 lt beaver gray |
901 | 3829 | 00000000 vy dk old gold |
901 | 680 | 00000000 dk old gold |
903 | 3032 | 00000000 md mocha brown |
903 | 640 | 00000000 vy dk beige gray |
904 | 3781 | 00000000 dk mocha brown |
905 | 3021 | 00000000 vy dk brown gray |
905 | 3031 | 00000000 vy dk mocha brown |
906 | 829 | 00000000 vy dk golden olive |
907 | 832 | 00000000 golden olive |
907 | 833 | 00000000 lt golden olive |
914 | 3859 | 00000000 lt rosewood |
914 | 407 | 00000000 dk desert sand |
920 | 932 | 00000000 lt antique blue |
921 | 931 | 00000000 md antique blue |
922 | 930 | 00000000 dk antique blue |
923 | 3818 | 00000000 ul vy dk emerald greene |
923 | 699 | 00000000 green |
923 | 909 | 00000000 vy dk emerald green |
924 | 731 | 00000000 dk olive green |
925 | 721 | 00000000 md orange spice |
926 | 3866 | 00000000 ul vy lt mocha brown |
926 | 712 | 00000000 cream |
928 | 3761 | 00000000 lt sky blue |
933 | 543 | 00000000 ul vy lt beige brown |
936 | 632 | 00000000 ul vy dk desert sand |
939 | 3755 | 00000000 baby blue |
940 | 824 | 00000000 vy dk blue |
941 | 792 | 00000000 dk cornflower blue |
942 | 738 | 00000000 vy lt tan |
943 | 422 | 00000000 lt hazelnut brown |
944 | 869 | 00000000 vy dk hazelnut brown |
945 | 834 | 00000000 vy lt golden olive |
956 | 613 | 00000000 vy lt drab brown |
968 | 778 | 00000000 vy lt antique mauve |
969 | 152 | 00000000 md lt shell pink |
970 | 3687 | 00000000 mauve |
972 | 3803 | 00000000 dk mauve |
975 | 828 | 00000000 ul vy very lt blue |
976 | 3752 | 00000000 vy lt antique blue |
977 | 334 | 00000000 md baby blue |
978 | 322 | 00000000 dk dark baby blue |
979 | 312 | 00000000 vy dk baby blue |
1001 | 976 | 00000000 md golden brown |
1002 | 977 | 00000000 lt golden brown |
1003 | 3853 | 00000000 dk autumn gold |
1003 | 921 | 00000000 copper |
1003 | 922 | 00000000 lt copper |
1004 | 920 | 00000000 md copper |
1005 | 498 | 00000000 dk red |
1005 | 816 | 00000000 garnet |
1006 | 304 | 00000000 md red |
1007 | 3772 | 00000000 vy dk desert sand |
1007 | 3858 | 00000000 md rosewood |
1008 | 3773 | 00000000 md desert sand |
1009 | 3770 | 00000000 vy lt tawny |
1009 | 3773 | 00000000 md desert sand |
1010 | 3856 | 00000000 ul vy lt mahogany |
1010 | 951 | 00000000 lt tawny |
1011 | 948 | 00000000 vy lt peach |
1012 | 3779 | 00000000 ul vy lt terra cotta |
1012 | 754 | 00000000 lt peach |
1012 | 967 | 00000000 vy lt apricot |
1013 | 3778 | 00000000 lt terra cotta |
1014 | 335 | 00000000 rose |
1014 | 355 | 00000000 dk terra cotta |
1015 | 3777 | 00000000 vy dk terra cotta |
1016 | 3727 | 00000000 lt antique mauve |
1017 | 316 | 00000000 md antique mauve |
1018 | 3726 | 00000000 dk antique mauve |
1019 | 315 | 00000000 md dk antique mauve |
1019 | 3802 | 00000000 vy dk antique mauve |
1020 | 3713 | 00000000 vy lt salmon |
1021 | 761 | 00000000 lt salmon |
1022 | 760 | 00000000 salmon |
1023 | 3712 | 00000000 md salmon |
1024 | 3328 | 00000000 dk salmon |
1025 | 347 | 00000000 vy dk salmon |
1026 | 225 | 00000000 ul vy lt shell pink |
1027 | 3722 | 00000000 md shell pink |
1028 | 3685 | 00000000 vy dk mauve |
1029 | 915 | 00000000 dk plum |
1030 | 155 | 00000000 md dk blue violet |
1030 | 3746 | 00000000 dk blue violet |
1031 | 3753 | 00000000 ul vy lt antique blue |
1032 | 3752 | 00000000 vy lt antique blue |
1033 | 932 | 00000000 lt antique blue |
1034 | 931 | 00000000 md antique blue |
1035 | 930 | 00000000 dk antique blue |
1036 | 3750 | 00000000 vy dk antique blue |
1037 | 3756 | 00000000 ul vy lt baby blue |
1038 | 519 | 00000000 sky blue |
1039 | 518 | 00000000 lt wedgewood |
1040 | 3023 | 00000000 lt brown gray |
1040 | 647 | 00000000 md beaver gray |
1041 | 844 | 00000000 ul dk beaver gray |
1042 | 504 | 00000000 vy lt blue green |
1043 | 369 | 00000000 vy lt pistachio green |
1044 | 895 | 00000000 vy dk hunter green |
1045 | 436 | 00000000 tan |
1046 | 435 | 00000000 vy lt brown |
1047 | 402 | 00000000 vy lt mahogany |
1048 | 3776 | 00000000 lt mahogany |
1049 | 301 | 00000000 md mahogany |
1049 | 3826 | 00000000 golden brown |
1050 | 3781 | 00000000 dk mocha brown |
1060 | 3811 | 00000000 vy lt turquoise |
1062 | 598 | 00000000 lt turquoise |
1064 | 597 | 00000000 turquoise |
1066 | 3809 | 00000000 vy dk turquoise |
1066 | 3810 | 00000000 dk turquoise |
1068 | 3808 | 00000000 ul vy dk turquoise |
1070 | 992 | 00000000 vy lt aquamarine |
1072 | 992 | 00000000 lt aquamarine |
1074 | 3814 | 00000000 aquamarine |
1074 | 3848 | 00000000 md teal green |
1076 | 3847 | 00000000 dk teal green |
1076 | 991 | 00000000 dk aquamarine |
1080 | 842 | 00000000 vy lt beige brown |
1082 | 841 | 00000000 lt beige brown |
1084 | 840 | 00000000 md beige brown |
1086 | 839 | 00000000 dk beige brown |
1088 | 938 | 00000000 ul dk coffee brown |
1089 | 3843 | 00000000 electric blue |
1089 | 3845 | 00000000 md bright turquoise |
1090 | 3846 | 00000000 lt bright turquoise |
1092 | 964 | 00000000 lt seagreen |
1094 | 605 | 00000000 vy lt cranberry |
1096 | 3753 | 00000000 ul vy lt antique blue |
1098 | 3801 | 00000000 vy dk melon |
1203 | 105 | 00000000 variegated tan/brown |
1203 | 107 | 00000000 variegated carnation |
1203 | 57 | 00000000 variegated red |
1204 | 107 | 00000000 variegated carnation |
1206 | 115 | 00000000 variegated garnet |
1209 | 52 | 00000000 variegated violet |
1209 | 94 | 00000000 variegated khaki green |
1210 | 121 | 00000000 variegated delft blue |
1213 | 125 | 00000000 variegated seafoam green |
1213 | 99 | 00000000 variegated mauve |
1215 | 92 | 00000000 variegated avocado |
1217 | 103 | 00000000 variegated royal blue |
1217 | 90 | 00000000 variegated yellow |
1218 | 106 | 00000000 variegated coral |
1218 | 111 | 00000000 variegated mustard |
1218 | 69 | 00000000 variegated terra cotta |
1220 | 51 | 00000000 variegated burnt orange |
4146 | 950 | 00000000 lt desert sand |
5975 | 356 | 00000000 md terra cotta |
5975 | 3830 | 00000000 terra cotta |
8581 | 3022 | 00000000 md brown gray |
8581 | 646 | 00000000 dk beaver gray |
9046 | 321 | 00000000 red |
9159 | 3841 | 00000000 pale baby blue |
9159 | 828 | 00000000 ul vy very lt blue |
9575 | 758 | 00000000 vy lt terra cotta |
Nenhum comentário:
Postar um comentário